Product Details:
| Minimum Order Quantity | 1 Piece |
| Pan Size | 24 inches |
| Refrigerant Type | R404A |
| Pan Thickness | 20 inch |
| Frequency | 220V/50Hz |
| Pan Diameter | 450X20 mm |
| Power W | 0.9kW |
| Weight | 48Kg |
| Overall Dimension | 560 x 560 x 710mm |
| Temperature | -180~-250C |
| Usage/Application | It's used for Fried Ice Cream Making |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Soft Serve Ice Cream Machines |
| Output | 22-25L/H |
| Tank Capacity | 2x1.7L |
| Placing Type | Floor Model |
| Operation Mode | Automatic |
| Frequency | 50Hz |
| Power | 2000W |
| Refrigerant | R410 |
| Hopper | 2x6L |
| Usage/Application | It's used for Softy Ice Cream Making |
Product Details:
| Pan Size | 8 inches |
| Operation Mode | Automatic |
| Capacity | 2x1.7L |
| Weight | 60Kg |
| Overall Dimension | 600 x 600 x 710mm |
| Cooling Temperature | -180~-250C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 20 Litres |
| Output Capacity | 100 Cones/Hour |
| Output | 10 to 20 litres per hour |
| Placing Type | Table Top Model |
| Frequency | 220V/50Hz |
| Hopper Capacity | 1x5L |
| Refrigerant | R410 |
| Dimension | 520 x 600 x 680mm |
| Number Of Flavours/Valves | 1 |
| Number Of Flavors/Valves | 2 |
Softy ice cream machine is a great way of producing Softy ice cream with the innumerous flavors and ingredients . In softy ice cream machine, the air is fed into mix through a small pump. This machine uses lesser input and gives smoother and creamier taste. This machine uses wider input and gives more intense taste
Technical Specifications :
Production capacity : 18L/H
Voltage/Frequency : 220V/50Hz
Input power : 1300W
Type : Table top
Net weight : 70kg
Hopper : 1x5L
Freezing tank : 1x1.7L
Compressor Refrigerant : R410
Pre cooling System : NO
Dimension : 520 x 600 x 680mm
Product Details:
| Tank Capacity | 10 Litres |
| Type | Soft Serve Ice Cream Machines |
| Output | 10 to 20 litres per hour |
| Hopper Capacity | 4 L x 1 |
| Power W | 700 W |
| Size | 220x660x660 |
| Dimensions | 220x660x660 |
| Usage/Application | Softy Ice Cream freezer and server |
With a Soft Serve freezer, it is easy to make soft-serve ice cream and frozen yogurt. Add the pre-mix from your chosen dairy or supplier, freeze it down and in a few minutes you are ready to serve. freezers produce consistent quality, draw after draw. Solo is a counter model with a single flavor for light-duty applications.
Technical Specification:
Flavours : 1
Max. production : 10 L/Hr.
Mix Hopper capacity : 4 L x 1
Freezing cylinder capacity (ltrs.) : 1.5 x 1
W x D x H (mm) : 220x660x660
First Dispensing : 13 minutes
Consecutive Dispensing (Cups) : 5
Rated Input Power : 700 W
Applications: Softy Ice Cream freezer and server
Warranty : 1 year
Product Details:
| Type | Soft Serve Ice Cream Machines |
| Output | 20 to 30 litres per hour |
| Hopper Capacity | 9 L x 2 |
| Power W | : 3000 W |
| Dimensions | 540x710x1440 |
| Features | Twin Twist |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Type of Ice Cream Machine | Softy Making Machine |
| Model Name/Number | FMSS-102 |
| Applicable Preparations | Flour Mixing (Premium Model) |
| Machine Body Material | Steel |
| Hopper Capacity | 7 KG |
| Brand | S.S Body |
| Material Grade | Stainless steel |
| Size | 33 x 18 x 27 |
| Power Consumption | 1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi-automatic |
| Type | POPSICLE |
| Production Capacity (pieces/hour) | 100 |
| Placing Type | Floor Model |
| Power | 1.2 kW |
| Refrigerant | R-404a |
| Usage/Application | It's used for Popsicle ice,Stick ice,lolly |
| Dimension | 715 x 685 x 1390 |
| Hourly Output | 1800-2000 Pieces Per Day |
This machine is used to prepare popsicle ice ( pop ice) for commercial purpose. There are a variety of molds to choose, can make different shapes and flavors of ice pop
Technical Specifications :
Voltage : 220v 50Hz/60Hz
Power : 1.2 kW
Refrigerant : R404A
Production : 1800-2000 Pieces Per Day
Dimension : 715 x 685 x 1390
Product Details:
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 1000 |
| Output | 3600-4000 Per Day |
| Power Requirement / Supply | 110–120 V (Single-phase) |
| Operation Mode | Semi-Automatic |
| Power W | 1.9kW |
| Dimensions | 965 x 800 x 1480 mm |
| Minimum Order Quantity (MoQ) | 1 unit |
| Usage/Application | It's used for Popsicle ice , Stick ice , lolly |
| Warranty | 1 Year |
| Refrigerant | R404A |
Product Details:
| Operation Type | Semi-automatic |
| Production Capacity (pieces/hour) | 1000 |
| Power Requirement / Supply | 110–120 V (Single-phase) |
| Operation Mode | Semi-Automatic |
| Warranty | 12 months |
| Dimensions | 1780 x 800 x 1480 mm |
| Minimum Order Quantity (MoQ) | 1 unit |
| Usage/Application | It's used for Popsicle ice , Stick ice , lolly |
| Production | 8000-10000 Per Day |
| Voltage | 220v 50Hz/60Hz |
| Refrigerant | R404A |
Product Details:
| Production Capacity (pieces/hour) | 1000 |
| Compressor | R404A |
| Power W | 3.7Kw |
| Dimensions | 2070 x 730 x1480mm |
| Usage/Application | It's used for Popsicle ice , Stick ice , lolly |
| Voltage | 220v 50Hz/60Hz |
| Operation Mode | Automatic |
| Operation Type | Semi-automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Gelato |
| Output | 10 to 20 litres per hour |
| Tank Capacity | 0-5 litres |
| Refrigerant | R-404a |
| Usage/Application | Preparation of Galeto Ice cream , Hard Ice cream or artisan gelato |
| Dimension | 435 x 490 x 650 |
| Hourly Output | 8- 10 Ltrs Per Hour |
Gelato ice cream machine is produces premium quality Galeto (Hard Ice cream) and sorbet with natural fruit base. Provided unique hardness control system to ensure perfect product consistency of ice cream every time. Specially crafted beaters with delrin beater blades. Gelato machine is ideal for restaurants, Ice cream parlors, bars, party shops.
Technical Specifications :
Type of Product : Gelato Ice Cream Making Machine
Production Capacity : 8- 10 Ltrs Per Hour
Voltage / Frequency : 220 V / 50 Hz
Input Power : 1400W
Freezing tank : 3.5 Ltr
Compressor Refrigerant : R404
Dimensions: 435 x 490 x 650
Weight : 65 Kgs
Product Details:
| Type | Frozen Yogurt Machines |
| Frequency | 220 V / 50 Hz |
| Hopper Capacity | 3.5 Ltr |
| Power W | 1400W |
| Size | 435 x 490 x 650 |
| Output | 10 to 20 litres per hour |