Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Kg/Day |
| Inbuilt Storage Bin Capacity | 25 kgs. |
| Dimensions with Bin (WxDxH) | 380*470*600 |
| Dimensions (HxWxD mm ) | DICE/ 28*28*23 mm |
| Floor Space Requirement | 6 kgs. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 Kg/Day |
| Inbuilt Storage Bin Capacity | 15 kgs. |
| Dimensions with Bin (WxDxH) | 500*450*830 |
| Dimensions (HxWxD mm ) | 500*450*830 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/Day |
| Inbuilt Storage Bin Capacity | 55 Kg/Day |
| Dimensions with Bin (WxDxH) | 500*590*830mm |
| Dimensions (HxWxD mm ) | 500*590*830mm |
| Country of Origin | Made in India |
Highly relevant for commercial outlets where space is at a premium, the self contained Trufrost Ice Machines present the best options for bars, coffee shops and restaurants and can also be used for undercounter applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 50 kgs. |
| Dimensions with Bin (WxDxH) | 500*590*830 |
| Dimensions (HxWxD mm ) | 500*590*830 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 98 kgs. |
| Dimensions with Bin (WxDxH) | 660*680*930 |
| Dimensions (HxWxD mm ) | 660*680*930 |
| Country of Origin | Made in India |
Highly relevant for commercial outlets where space is at a premium, the self contained Trufrost Ice Machines present the best options for bars, coffee shops and restaurants and can also be used for undercounter applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 950 kgs. |
| Dimensions with Bin (WxDxH) | 1220*930*1980 |
| Dimensions (HxWxD mm ) | 1220*930*1980 |
| Floor Space Requirement | Less Space Only. |
| Inlet Water Temperature | 4500 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 460 kgs. |
| Dimensions with Bin (WxDxH) | 760*830*1600 |
| Dimensions (HxWxD mm ) | 760*830*1600 |
| Floor Space Requirement | less space only. |
| Inlet Water Temperature | 1600 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | GN 1/1 |
| Color | Silver |
| Yarn Type | Ventilated |
| Usage/Application | Ventilated |
| No. Of Ply | multi ply |
| Country of Origin | Made in India |
Trufrost Blast Chillers / Freezers are ideal for bringing the temperature of cooked food from 90°C to +3°C or – 18°C rapidly thereby safe-guarding it from bacterial growth and rendering it fit for subsequent storage and consumption. Designed to accommodate 5 trays, this model is suitable for both GN 1/1 and EN 400x 600 mm tray sizes.
Additional Information:
Product Details:
| Capacity | 12 kgs/ Day |
| Output | 12Kg |
| Usage/Application | Ice Cube Making |
| Cooling System | R600a |
| Net Weight Kg | 8.4 Kg |
| Refrigerant | R600a |
| No Of Cube | 9 |
| Size/Dimension | 23x31x31 cubic cm |
Ice cube machine freeze water and make ice instantly . This machine is hygienic, energy efficient and easy to maintain . This Ice cube machine can be used in different ways like Home, Kitchen, Farm House, Juice corner, Small shops, Bar, Hotels etc .
Technical Specifications:
No of pieces per cycle : 9
1 Cycle : 10 - 12 Minutes
Capacity : 12 Kg Per Day
Power Consumption : 110 Watt
Input Water : Inbuilt Water Capacity up to 3.5L
Ice cube shape : Bullet shape
Ice full indication : Yes
Add water indication : Yes
Voltage : 220 V
Frequency : 50/60 Hz
Refrigerant : R600a
Vesicant : C5H10
M/C size : 23x31x31 cubic cm
Weight of machine : 8.4 Kg
Product Details:
| Material | Plastic |
| Output | 25 Kg Per Day |
| Usage/Application | Ice Cube Making |
| Refrigerant | R600a |
| No Of Cube | 24 |
| Weight | 10.7 Kg |
| Power W | 220 Watt |
Ice cube machine freeze water and make ice instantly . This machine is hygienic, energy efficient and easy to maintain . This Ice cube machine can be used in different ways like Home, Kitchen, Farm House, Juice corner, Small shops, Bar, Hotels etc .
Technical Specifications:
No of pieces per cycle : 24
1 Cycle : 15 - 22 Minutes
Capacity : 25 Kg Per Day
Power Consumption : 220 Watt
Input Water : Through Tap Or Water Bottle up to 10 L
Size of ice cube : 22 x 22 x 22 cubic cm
Ice cube shape : Square shape
Ice full indication : Yes
Add water indication : Yes
Voltage : 220 V
Frequency : 50/60 Hz
Refrigerant : R600a
Vesicant : C5H10
M/C size : 39x30x37 cubic cm
Weight of machine :10.7 Kg
Product Details:
| Production Capacity | 30 Kg / Day |
| Weight | 500 x 570 x 790 mm |
| Cooling System | R- 134A CFC Free Refrigerant |
| Usage/Application | Used to make ice cubes in dice shape |
| Brand | Cookkart |
| Dimension | 500 x 570 x 790 mm |
| Dice Size | 7/8 x 7/8 x 7/8 |
Ice Cube Making Machine is one of the requisite in all beverage shops. The air filter in the ice cube machine is designed for longer operation in greasy and dusty environments. Through this machine can make30 Kg dice shape ice cubes per day. The storage bin for storing ice cubes is fabricated by rotational molding with polyethylene.
Technical Specifications :
Capacity : 30 Kg / Day
Ice Storage Capacity : 14 Kg
Dimension (L x B x H) : 500 x 570 x 790 mm
Power : 450 W
Maximum Fuse size : 15 amps
Ambient Temperature Range : 10 °C to 40°C
Water Temperature Range : 10 °C to 32° C
Ice Shape : Dice
Dice Size : 7/8” x 7/8” x 7/8”
Product Details:
| Material | Plastic |
| Production Capacity | 70 Kg Per Day |
| Weight | 35 Kg |
| Frequency | 50/60 Hz |
| Net Weight Kg | 35 Kg |
| Cooling System | R134a |
| No Of Cube | 70 |
| Usage/Application | usage in different ways like Home,Kitchen,Farm House,Juice corner,Small shops,Bar,Hotels etc . |
Ice cube machine freeze water and make ice instantly . This machine is hygienic, energy efficient and easy to maintain . This Ice cube machine can be used in different ways like Home, Kitchen, Farm House, Juice corner, Small shops, Bar, Hotels etc .
Technical Specifications:
No of pieces per cycle : 70
Capacity : 70 Kg Per Day
Power Consumption : 500 Watt
Input Water : Directly from Tap
Size of ice cube : 23 x 23 x 23 cubic cm , Square Type
Ice cube Weight : Square shape / 8-10 G
Ice full indication : Yes
Add water indication : Yes
Voltage : 220 V
Frequency : 50/60 Hz
Refrigerant : R134a
Vesicant : C5H10
M/C size : 50x43x80 cubic cm
Weight of machine : 35 Kg
Product Details:
| Material | Plastic |
| Production Capacity | 40 Kg Per Day |
| Weight | 20.8 Kg |
| Net Weight Kg | 20.8 Kg |
| Cooling System | R134a |
| No Of Cube | 45 |
| Usage/Application | usage in different ways like Home,Kitchen,Farm House,Juice corner,Small shops,Bar,Hotels etc |
| Brand | Cookkart |
Ice cube machine freeze water and make ice instantly . This machine is hygienic, energy efficient and easy to maintain . This Ice cube machine can be used in different ways like Home, Kitchen, Farm House, Juice corner, Small shops, Bar, Hotels etc .
Technical Specifications:
No of pieces per cycle : 45
1 Cycle : 10 - 20 Minutes
Capacity : 40 Kg Per Day
Power Consumption : 300 Watt
Input Water : Directly from Tap
Size of ice cube : 23 x 23 x 23 cubic cm , Square Type
Ice cube Weight : Square shape / 8-10 G
Ice full indication : Yes
Add water indication : Yes
Voltage : 220 V
Frequency : 50/60 Hz
Refrigerant : R134a
Vesicant : C5H10
M/C size : 36x43x64 cubic cm
Weight of machine : 20.8 Kg
Product Details:
| Usage/Application | Ice Cube Making |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Weight | 180 Kg |
| Power W | 1.15 kw or 27.6 Units/Day |
| Capacity | 170 Kgs/Day |
| Shape of Ice Cube | Solid Round |
| Batch | 96 Ice Cubes/Batch |
| Storage | 150 Kg |
| Dimensions | 1600x 700 x 840 mm |
| Material Gauge | 100% 304 Grade Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 220 kgs |
| Dimensions with Bin (WxDxH) | 560*830*1718 |
| Dimensions (HxWxD mm ) | 560*830*1718 |
| Floor Space Requirement | ISB-150 |
| Inlet Water Temperature | 150 kg |
| Country of Origin | Made in India |
This Modular ice machine produces high quality Diced shaped ice cubes with a rated capacity of 220 kgs per day and comes with a separate storage bin. Trufrost modular ice machines come with a with vertical evaporator and are specially designed for large scale usage such as fast foods, discos, hotels and bars. They have a surprisingly low water consumption per kg of ice produced and combine maximum energy yield whilst ensuring low investments and operating costs. Compatible Ice Storage Bin ISB-150 is available separately at an extra cost.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | 350 kgs. |
| Dimensions with Bin (WxDxH) | 760*830*1600 |
| Dimensions (HxWxD mm ) | 760*830*1600 |
| Floor Space Requirement | less space only. |
| Inlet Water Temperature | 1200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/Day |
| Dimensions with Bin (WxDxH) | 760*830*1600 |
| Dimensions (HxWxD mm ) | 760*830*1600 |
| Floor Space Requirement | Dice / 28*28*23 mm |
| Inlet Water Temperature | 1600 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Ice Form | Cube |
| Production Capacity | 30 Kgs/Day |
| Weight | 28 Kg |
| Brand | Cookkart |
| Product Code | CKICB08 |
| Storage Capacity | 20 Kg |
| Power | 0.26 kw |
Dice Shaped Ice Cubes made with the leading Vertical Evaporator Technology. Widely used in Fast Food Restaurants, Cafes and also for Packaged Ice Selling.
Features :
Technical Specifications :
Product Details:
| Material | Stainless Steel |
| Ice Form | Dice |
| Production Capacity | 214 Kg / day |
| Dimension (L x B x H) | 762 x 622 x 546 mm |
| Dice | 7/8" x 7/8" x 7/8" |
| Water Temperature Range | 10 DegreeC to 32 DegreeC |
Product Details:
| Capacity | 140 Kgs |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Output | 140 Kgs/Day |
| Size | 1100x 730 x 730 mm |
| Warranty | 1 Year |
| Weight | 90 Kg |
| Power W | 0.75 kw |
Product Details:
| Production Capacity/24 hrs | 50 Kgs/24 Hrs |
| Capacity | 50Kgs |
| Ice Storage Capacity | 50Kgs |
| Refrigerant | R 134a |
| Model Name/Number | CKT-IF 50 |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Dimension | 400*540*700 |
| Usage/Application | Ice Flake Making machine for moisturizing and cooling foodstuff to perfection Bars, Hotels, and Res |
Flake ice is a granular type of ice, perfect for the display of fresh fish or for use by hotels for buffets for moisturizing and cooling foodstuff to perfection. Flake ice is also perfect for use in research labs and bio-medical, life sciences, and healthcare applications.
Technical Specification:
Rated Capacity / 24 hrs. : 50 kgs.
Ice Storage Capacity : 15 kgs.
Cube Shape / Size : Granular Flakes
Refrigerant : R134a
Dimensions wxdxh (in mm): 400*540*700
Features:
With Self Contained Storage Bin
Compact Design
Energy Efficient
Applications: Ice Flake Making machine for moisturizing and cooling foodstuff to perfection Bars, Hotels, and Restaurant.
Warranty : 1 year
Product Details:
| Production Capacity/24 hrs | 68 Kgs/24Hrs |
| Capacity | Rated Capacity / 24 hrs. : 70 kgs. Ice Storage Capacity : 20 kgs. |
| Model Name/Number | CKT-IF 70 |
| Automation Grade | Semi-Automatic |
| Dimension | 520*550*960 |
| Usage/Application | Ice Flake Making machine for moisturizing and cooling foodstuff to perfection Bars, Hotels, and Re |
Flake ice is a granular type of ice, perfect for the display of fresh fish or for use by hotels for buffets for moisturizing and cooling foodstuff to perfection. Flake ice is also perfect for use in research labs and bio-medical, life sciences, and healthcare applications.
Technical Specification:
Rated Capacity / 24 hrs. : 70 kgs.
Ice Storage Capacity : 20 kgs.
Cube Shape / Size : Granular Flakes
Refrigerant : R404a
Dimensions wxdxh (in mm): 520*550*960
Features:
With Self Contained Storage Bin
Compact Design
Energy Efficient
Applications: Ice Flake Making machine for moisturizing and cooling foodstuff to perfection Bars, Hotels, and Restaurant.