Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Machine Type | Suitable for small-scale operations. |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | SD-101 |
| Capacity | 200 TO 250 GLASS PER HOUR |
| Dimension | 22 x 19 x 23 |
| Weight | 60 KG |
| Design | Steel |
| Voltage | 200 TO 250 GLASS PER HOUR |
| Power | Fully automated with high efficiency. |
| Speed | Especially with electric or hydraulic machines, juice can be extracted in minutes. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity(glass/hr) | 200 glass/hr |
| Machine Type | Tabletop |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Usage/Application | Sugar Plant |
| Material | SEM-101 / Steel |
| Capacity | 200 TO 250 GLASS PER HOUR |
| Dimension | 36 x 18 x 43 |
| Design | Steel |
| Weight | 110 KG |
| Power | Due to the engine's power, they can process larger quantities of sugarcane compared to manual or ele |
| Speed | Used in larger, heavy-duty machines for commercial or industrial use. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity(glass/hr) | 200 glass/hr |
| Machine Type | Tabletop |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | Steel / SE-101 |
| Usage/Application | Sugar Plant |
| Capacity | 200 TO 250 GLASS PER HOUR |
| Dimension | 36 x 18 x 43 |
| Weight | 88 KG |
| Power | Suitable for use in off-grid areas, agricultural settings, or mobile setups. |
| Speed | Due to the engine's power, they can process larger quantities of sugarcane compared to manual or ele |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity(glass/hr) | 200 glass/hr |
| Machine Type | Tabletop |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | Steel |
| Dimension | 9 x 16 x 19 |
| Weight | 50 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity(glass/hr) | 200 glass/hr |
| Machine Type | Tabletop |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | SLIM (CYCLOID GEAR BOX) |
| Usage/Application | Sugar Plant |
| Capacity | 200 TO 250 GLASS PER HOUR |
| Dimension | 9 x 20 x 24 |
| Weight | 60 KG |
| Design | Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity(glass/hr) | 300 glass/hr |
| Machine Type | SJ-101 |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | Steel |
| Dimension | 20 x 26 x 26 |
| Weight | 62 KG |
| Crushing Capacity | More efficient and faster than manual machines. |
| Material Grade | 1.5 H.P. |
| Power | Powered by electricity. |
| Country of Origin | Made in India |
Additional Information: