Product Details:
| Dispensing Rate | 5 Cups/Min |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Usage/Application | Cafe |
| Type | 2 Lane |
| Water Input | Bubble Top/Pump |
| Voltage | 230 V AC |
| Boiler Capacity | 2 Liter |
| Capacity | 20 Liters Bubble Tank |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 15 Cups (Per Minute) |
| Usage/Application | Offices |
| Brand | Bru |
| Operation Mode | Automatic |
| Voltage | 230 V |
| Warranty | 1 Year |
Product Details:
| Usage/Application | Vending & Dispensing Of Various Beverages |
| Brand | Cookkart |
| Model Name/Number | CKTCVM01 |
| Dispensing Rate | 15 Cups (Per Minute) |
| Automation Grade | Automatic |
| Power | 230 V Ac |
Product Details:
| Dispensing Rate | 15 Cups |
| Brand | Bru |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Operation Mode | Automatic |
| Max Selection | 4 |
| Capacity | 15 Cups per minute |
| Number Of Selections | 4 |
| Shape | Square |
| Country of Origin | Made in India |
Vending machine which has Four types of beverages, Along with the choice of dispensing Coffee / Tea / Lemon / Soup. Coffee machine with four option is fashionably elegant and sophisticated coffee maker with its distinctive appearance. capable of dispensing is very fast, Sleek Aesthetic Design, Storage Tank with Float Sensor Valve
Technical Specifications :
Type : Tea, Coffee, Lemon,Soup
Beverage Options : 4
Brand : Bru
Vending capacity : 15 Cups (Per Minute)
Power Consumption : 230 V Ac
Control System : Fully Automatic Controller.
Features :
Excellence Performance
Easy Use
Simple operation
Low Maintenance
Dispenser to fit all sizes of cups
Application : Vending & Dispensing of Various Beverages
Warranty : 1 Year
Product Details:
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Material | Stainless steel |
| Size/Dimension | 580 x 400 mm |
| Usage/Application | Office |
| Voltage | 230 v |
| Capacity | 2 L |
Product Details:
| Capacity(Cup) | 100 |
| Storage Capacity | 10 Liters |
| Dispensing Rate | 9-11 cups per minute |
| Usage/Application | Offices |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Model Name/Number | CKCVM06 |
| Dimension Mm Lxwxh | 720x450x615 mm |
| Operation Mode | Automatic |
Product Details:
| Storage Capacity | 10 ltrs |
| Dispensing Rate | 9-11 cups per minute |
| Usage/Application | Cafe |
| Type Of Beverage | Milk/Coffee |
| Operation Mode | Automatic |
| Boiler Capacity | 10 Ltr |
| Warranty | 1 year |
| Capacity | 8-10 Cups Per Min |
| Model Name/Number | CKFMCVM01 |
Technical Specifications:
Type : Fresh Milk Vending Machine
Beverage Options : Nine
Boiler Capacity : 10 Litres
Brewing Capacity : 250 Grams
Number of Cups : Digital Count Reading
Dispensing Rate : 8-10 Cups Per Min
Electricity Load : 3 Kw
Control System : Fully Automatic Controller
Brewing Output : 20 Minutes